| Archer | Bowstyle | Gender | Age_Class | Round | Score | Hits | Golds | Xs | Date |
|---|---|---|---|---|---|---|---|---|---|
| Jane Richards | Barebow | Ladies | 50plus | Bray I | 253 | 30 | 9 | 01/12/2024 | |
| Jane Richards | Barebow | Ladies | 50plus | Portsmouth | 530 | 60 | 17 | 23/03/2025 | |
| Marie Austin | Barebow | Ladies | 50plus | Stafford | 429 | 69 | 0 | 0 | 09/10/2022 |
| Jane Richards | Barebow | Ladies | 50plus | Vegas | 421 | 52 | 4 | 2 | 11/01/2026 |
| Jane Richards | Barebow | Ladies | 50plus | Vegas 300 | 198 | 30 | 1 | 11/03/2024 | |
| Marie Austin | Barebow | Ladies | 50plus | Vegas 300 (T) | 108 | 15 | 1 | 14/03/2023 | |
| Jane Richards | Barebow | Ladies | 50plus | Worcester | 243 | 60 | 22 | 25/01/2026 | |
| Jane Richards | Barebow | Ladies | 50plus | WA 18 | 478 | 60 | 9 | 5 | 06/10/2024 |
| Helen Mulvihill | Compound | Ladies | 50plus | Portsmouth | 546 | 60 | 11 | 11 | 30/11/2025 |
| Helen Mulvihill | Compound | Ladies | 50plus | Portsmouth (T) | 525 | 60 | 8 | 8 | 15/03/2026 |
| Helen Mulvihill | Compound | Ladies | 50plus | Worcester | 256 | 59 | 28 | 14/12/2025 | |
| Helen Mulvihill | Compound | Ladies | 50plus | WA 18 (T) | 446 | 56 | 2 | 2 | 04/12/2025 |
| Vicky Sansom | Recurve | Ladies | 50plus | Bray I | 231 | 30 | 5 | 17/11/2025 | |
| Vicky Sansom | Recurve | Ladies | 50plus | Portsmouth | 541 | 60 | 20 | 20/03/2026 | |
| Vicky Sansom | Recurve | Ladies | 50plus | Worcester | 240 | 60 | 20 | 09/02/2026 | |
| Vicky Sansom | Recurve | Ladies | 50plus | WA 18 | 482 | 60 | 9 | 0 | 17/01/2026 |
| Marie Austin | Barebow | Ladies | 60plus | Bray I | 208 | 30 | 3 | 0 | 04/12/2025 |
| Marie Austin | Barebow | Ladies | 60plus | Portsmouth | 492 | 60 | 8 | 10/03/2026 | |
| Marie Austin | Barebow | Ladies | 60plus | Vegas | 346 | 46 | 2 | 0 | 11/01/2026 |
| Marie Austin | Barebow | Ladies | 60plus | Vegas 300 | 188 | 30 | 0 | 0 | 05/03/2026 |
| Marie Austin | Barebow | Ladies | 60plus | Worcester | 219 | 59 | 11 | 24/02/2026 | |
| Marie Austin | Barebow | Ladies | 60plus | WA 18 | 408 | 60 | 7 | 0 | 20/11/2025 |
| Vicky Sansom | Recurve | Ladies | 60plus | Bray I | 251 | 30 | 6 | 04/11/2025 | |
| Vicky Sansom | Recurve | Ladies | 60plus | Double Portsmouth | 1046 | 120 | 28 | 15/02/2026 | |
| Vicky Sansom | Recurve | Ladies | 60plus | Portsmouth | 551 | 60 | 28 | 3 | 22/01/2026 |
| Vicky Sansom | Recurve | Ladies | 60plus | Vegas | 461 | 55 | 11 | 06/01/2026 | |
| Vicky Sansom | Recurve | Ladies | 60plus | Vegas 300 | 244 | 30 | 6 | 03/03/2026 | |
| Vicky Sansom | Recurve | Ladies | 60plus | Worcester | 254 | 60 | 22 | 25/01/2026 | |
| Vicky Sansom | Recurve | Ladies | 60plus | WA 18 | 496 | 60 | 12 | 5 | 19/02/2026 |
| Laura Potter | Barebow | Ladies | Senior | Bray I | 260 | 30 | 7 | 2 | 08/01/2023 |
| Jane Richards | Barebow | Ladies | Senior | Bray II | 225 | 30 | 4 | 04/09/2018 | |
| Laura Potter | Barebow | Ladies | Senior | Double Portsmouth | 1050 | 120 | 37 | 30/10/2022 | |
| Laura Potter | Barebow | Ladies | Senior | Double Worcester | 514 | 120 | 56 | 17/12/2022 | |
| Laura Potter | Barebow | Ladies | Senior | Portsmouth | 555 | 60 | 29 | 2 | 28/12/2022 |
| Laura Potter | Barebow | Ladies | Senior | Portsmouth (T) | 532 | 60 | 17 | 3 | 05/11/2022 |
| Laura Potter | Barebow | Ladies | Senior | Stafford | 517 | 72 | 5 | 0 | 09/10/2022 |
| Laura Potter | Barebow | Ladies | Senior | Vegas | 508 | 59 | 14 | 4 | 08/01/2023 |
| Lina He | Barebow | Ladies | Senior | Vegas 300 | 208 | 28 | 1 | 14/03/2024 | |
| Kirsten Shoesmith | Barebow | Ladies | Senior | Vegas 300 (T) | 215 | 30 | 2 | 0 | 15/03/2022 |
| Laura Potter | Barebow | Ladies | Senior | Worcester | 262 | 60 | 31 | 17/12/2022 | |
| Laura Potter | Barebow | Ladies | Senior | Double WA 18 | 947 | 120 | 20 | 1 | 12/11/2022 |
| Laura Potter | Barebow | Ladies | Senior | Double WA 25 | 758 | 116 | 3 | 25/09/2021 | |
| Laura Potter | Barebow | Ladies | Senior | WA 18 | 514 | 60 | 13 | 0 | 31/12/2022 |
| Laura Potter | Barebow | Ladies | Senior | WA 25 | 504 | 60 | 13 | 12/01/2025 | |
| Alex Currums | Compound | Ladies | Senior | Bray I | 244 | 30 | 4 | 21/11/2019 | |
| Patience Wood | Compound | Ladies | Senior | Bray I (T) | 296 | 30 | 26 | 26 | 02/12/2025 |
| Alex Currums | Compound | Ladies | Senior | Portsmouth | 543 | 60 | 13 | 22/11/2019 | |
| Patience Wood | Compound | Ladies | Senior | Portsmouth (T) | 596 | 60 | 56 | 56 | 16/12/2025 |
| Jane Richards | Compound | Ladies | Senior | Vegas | 338 | 46 | 1 | 28/03/2018 | |
| Patience Wood | Compound | Ladies | Senior | Vegas 300 (T) | 299 | 30 | 29 | 23 | 12/10/2025 |
| Jane Richards | Compound | Ladies | Senior | WA 18 | 332 | 53 | 0 | 08/03/2018 | |
| Patience Wood | Compound | Ladies | Senior | WA 18 (T) | 590 | 60 | 50 | 50 | 21/11/2025 |
| Jane Richards | Longbow | Ladies | Senior | Bray I | 204 | 28 | 0 | 19/03/2019 | |
| Jane Richards | Longbow | Ladies | Senior | Bray II | 156 | 28 | 0 | 26/03/2017 | |
| Jane Richards | Longbow | Ladies | Senior | Double Portsmouth | 840 | 120 | 8 | 01/12/2016 | |
| Jane Richards | Longbow | Ladies | Senior | Double Worcester | 283 | 97 | 9 | 09/03/2017 | |
| Jane Richards | Longbow | Ladies | Senior | Portsmouth | 439 | 60 | 7 | 20/10/2016 | |
| Jane Richards | Longbow | Ladies | Senior | Stafford | 348 | 65 | 2 | 15/10/2017 | |
| Jane Richards | Longbow | Ladies | Senior | Vegas | 265 | 39 | 1 | 18/11/2017 | |
| Jane Richards | Longbow | Ladies | Senior | Worcester | 175 | 58 | 8 | 12/07/2017 | |
| Jane Richards | Longbow | Ladies | Senior | WA 18 | 353 | 58 | 5 | 30/10/2016 | |
| Jane Richards | Longbow | Ladies | Senior | WA 25 | 381 | 59 | 4 | 27/11/2016 | |
| Alex Currums | Recurve | Ladies | Senior | Bray I | 285 | 30 | 19 | 05/01/2023 | |
| Alex Currums | Recurve | Ladies | Senior | Bray I (T) | 272 | 30 | 8 | 0 | 06/01/2022 |
| Jo Taylor | Recurve | Ladies | Senior | Bray II | 254 | Old | |||
| Diane McKay | Recurve | Ladies | Senior | Double Portsmouth | 1110 | 120 | 51 | 10/02/2013 | |
| Diane McKay | Recurve | Ladies | Senior | Double Worcester | 549 | 120 | 71 | 17/03/2013 | |
| Alex Currums | Recurve | Ladies | Senior | Portsmouth | 583 | 60 | 43 | 31/01/2023 | |
| Alex Currums | Recurve | Ladies | Senior | Portsmouth (T) | 572 | 60 | 35 | 28/03/2024 | |
| Jo Taylor | Recurve | Ladies | Senior | Stafford | 630 | Old | |||
| Alex Currums | Recurve | Ladies | Senior | Vegas | 522 | 60 | 14 | 0 | 13/01/2022 |
| Anna Lui | Recurve | Ladies | Senior | Vegas 300 | 267 | 30 | 10 | 0 | 03/03/2026 |
| Alex Currums | Recurve | Ladies | Senior | Worcester | 282 | 60 | 46 | 24/02/2026 | |
| Alex Currums | Recurve | Ladies | Senior | Double WA 18 | 1048 | 35 | 16/10/2022 | ||
| Alex Currums | Recurve | Ladies | Senior | WA 18 | 558 | 60 | 31 | 12/03/2024 | |
| Alex Currums | Recurve | Ladies | Senior | WA 18 (T) | 545 | 60 | 21 | 13/03/2025 | |
| Diane McKay | Recurve | Ladies | Senior | WA 25 | 516 | 60 | 18 | 11/01/2015 | |
| Emma Potter | Recurve | Ladies | U12 | Portsmouth | 292 | 54 | 3 | 2 | 24/12/2023 |
| Emma Potter | Recurve | Ladies | U12 | WA 18 | 84 | 22 | 0 | 0 | 11/03/2023 |
| Cheuk-Ying Chow | Recurve | Ladies | U14 | Portsmouth | 412 | 59 | 4 | 1 | 18/10/2022 |
| Daira Bigalke | Barebow | Ladies | U15 | Portsmouth | 401 | 59 | 12 | 0 | 09/11/2023 |
| Daira Bigalke | Barebow | Ladies | U15 | WA 18 | 215 | 44 | 1 | 0 | 12/03/2023 |
| Cheuk-Ying Chow | Recurve | Ladies | U15 | Portsmouth | 409 | 59 | 2 | 12/01/2023 | |
| Daira Bigalke | Barebow | Ladies | U16 | Portsmouth | 428 | 60 | 5 | 1 | 29/12/2024 |
| Imogen Hunt | Recurve | Ladies | U16 | Portsmouth | 337 | 58 | 3 | 26/03/2023 | |
| Daira Bigalke | Barebow | Ladies | U18 | Portsmouth | 466 | 60 | 10 | 1 | 03/02/2025 |
| Patience Wood | Compound | Ladies | U18 | Bray I | 293 | 30 | 23 | 23 | 29/12/2023 |
| Patience Wood | Compound | Ladies | U18 | Bray I (T) | 294 | 30 | 24 | 24 | 02/11/2023 |
| Patience Wood | Compound | Ladies | U18 | Vegas 300 (T) | 300 | 30 | 30 | 22 | 24/10/2023 |
| Patience Wood | Compound | Ladies | U18 | Double WA 18 (T) | 1167 | 120 | 87 | 87 | 19/11/2023 |
| Patience Wood | Compound | Ladies | U18 | WA 18 (T) | 588 | 60 | 48 | 48 | 02/11/2023 |
| Cheuk-Laam Chow | Recurve | Ladies | U18 | Portsmouth | 428 | 60 | 6 | 01/11/2022 | |
| Ceris Jones | Barebow | Ladies | U21 | Bray I | 141 | 24 | 1 | 12/11/2022 | |
| Daira Bigalke | Barebow | Ladies | U21 | Portsmouth | 441 | 60 | 4 | 1 | 16/02/2025 |
| Patience Wood | Compound | Ladies | U21 | Bray I (T) | 297 | 30 | 27 | 27 | 02/01/2024 |
| Ceris Jones | Compound | Ladies | U21 | Portsmouth | 502 | 60 | 3 | 3 | 31/01/2023 |
| Patience Wood | Compound | Ladies | U21 | Portsmouth (T) | 597 | 60 | 57 | 57 | 12/10/2025 |
| Patience Wood | Compound | Ladies | U21 | Vegas 300 | 299 | 30 | 29 | 21 | 21/03/2024 |
| Patience Wood | Compound | Ladies | U21 | Vegas 300 (T) | 300 | 30 | 30 | 24 | 12/10/2025 |
| Patience Wood | Compound | Ladies | U21 | Worcester (X) | 300 | 60 | 60 | 49 | 26/02/2026 |
| Ceris Jones | Compound | Ladies | U21 | WA 18 | 475 | 60 | 1 | 1 | 25/02/2023 |
| Patience Wood | Compound | Ladies | U21 | WA 18 (T) | 591 | 60 | 51 | 51 | 02/01/2024 |
| Aisling Macnaughton | Recurve | Ladies | U21 | Bray I | 215 | 29 | 4 | 27/12/2022 | |
| Aisling Macnaughton | Recurve | Ladies | U21 | Portsmouth | 514 | 60 | 11 | 5 | 08/12/2022 |
| Aisling Macnaughton | Recurve | Ladies | U21 | WA 18 | 385 | 60 | 7 | 03/12/2022 | |
| Kris D’Aout | Barebow | Open | 50plus | Bray I | 260 | 30 | 9 | 3 | 05/11/2024 |
| Kris D’Aout | Barebow | Open | 50plus | Double Portsmouth | 1086 | 60 | 41 | 10/12/2023 | |
| Kris D’Aout | Barebow | Open | 50plus | Portsmouth | 550 | 60 | 26 | 08/02/2024 | |
| Kris D’Aout | Barebow | Open | 50plus | Vegas | 451 | 56 | 9 | 07/01/2025 | |
| Kris D’Aout | Barebow | Open | 50plus | Vegas 300 | 242 | 29 | 4 | 14/03/2024 | |
| Kris D’Aout | Barebow | Open | 50plus | Vegas 300 (T) | 229 | 30 | 5 | 16/03/2024 | |
| Kris D’Aout | Barebow | Open | 50plus | Double WA 18 | 988 | 120 | 23 | 0 | 19/11/2023 |
| Kris D’Aout | Barebow | Open | 50plus | WA 18 | 506 | 60 | 13 | 6 | 23/11/2024 |
| David Alcock | Compound | Open | 50plus | Bray I | 287 | 30 | 17 | 17 | 15/03/2023 |
| David Alcock | Compound | Open | 50plus | Bray I (T) | 289 | 30 | 19 | 19 | 22/01/2023 |
| David Alcock | Compound | Open | 50plus | Double Worcester (X) | 597 | 120 | 117 | 83 | 08/12/2025 |
| David Alcock | Compound | Open | 50plus | Portsmouth | 576 | 60 | 36 | 36 | 29/12/2024 |
| David Alcock | Compound | Open | 50plus | Portsmouth (T) | 589 | 60 | 49 | 11/11/2022 | |
| David Alcock | Compound | Open | 50plus | Stafford | 705 | 72 | 49 | 19 | 08/10/2022 |
| David Alcock | Compound | Open | 50plus | Vegas | 575 | 60 | 35 | 12/01/2025 | |
| David Alcock | Compound | Open | 50plus | Vegas 300 | 294 | 30 | 16 | 16 | 09/03/2025 |
| David Alcock | Compound | Open | 50plus | Vegas 300 (T) | 296 | 30 | 26 | 18 | 18/03/2023 |
| David Alcock | Compound | Open | 50plus | Worcester | 298 | 60 | 58 | 22/03/2024 | |
| David Alcock | Compound | Open | 50plus | Worcester (X) | 300 | 60 | 60 | 41 | 14/12/2022 |
| David Alcock | Compound | Open | 50plus | WA 18 | 556 | 60 | 20 | 20 | 23/02/2024 |
| David Alcock | Compound | Open | 50plus | WA 18 (T) | 578 | 60 | 38 | 38 | 11/02/2024 |
| Andrew Mulvihill | Longbow | Open | 50plus | Bray I | 186 | 29 | 1 | 0 | 07/03/2026 |
| Cameron Macnaughton | Longbow | Open | 50plus | Double Worcester | 310 | 104 | 10 | 12/10/2023 | |
| Cameron Macnaughton | Longbow | Open | 50plus | Portsmouth | 411 | 60 | 4 | 1 | 21/10/2025 |
| Cameron Macnaughton | Longbow | Open | 50plus | Stafford | 308 | 60 | 1 | 0 | 09/10/2022 |
| Andrew Mulvihill | Longbow | Open | 50plus | Vegas | 258 | 51 | 1 | 10/01/2026 | |
| Andrew Mulvihill | Longbow | Open | 50plus | Vegas 300 | 158 | 28 | 1 | 0 | 07/03/2026 |
| Cameron Macnaughton | Longbow | Open | 50plus | Worcester | 158 | 55 | 3 | 12/10/2023 | |
| Cameron Macnaughton | Longbow | Open | 50plus | WA 18 | 396 | 52 | 2 | 1 | 16/03/2025 |
| John Fryearson | Recurve | Open | 50plus | Bray I | 275 | 29 | 11 | 10/01/2023 | |
| Damian Griffiths | Recurve | Open | 50plus | Bray I (T) | 235 | 28 | 9 | 4 | 19/11/2024 |
| Andrew Potter | Recurve | Open | 50plus | Double Worcester | 396 | 115 | 20 | 17/12/2022 | |
| John Fryearson | Recurve | Open | 50plus | Portsmouth | 570 | 60 | 38 | 19/01/2023 | |
| Cameron Macnaughton | Recurve | Open | 50plus | Portsmouth (T) | 578 | 60 | 40 | 18 | 16/01/2024 |
| John Fryearson | Recurve | Open | 50plus | Vegas | 540 | 59 | 21 | 10/01/2023 | |
| Cameron Macnaughton | Recurve | Open | 50plus | Vegas 300 | 273 | 30 | 13 | 14/03/2024 | |
| Cameron Macnaughton | Recurve | Open | 50plus | Vegas 300 (T) | 260 | 30 | 7 | 2 | 19/03/2023 |
| Cameron Macnaughton | Recurve | Open | 50plus | Worcester | 280 | 60 | 41 | 21/03/2024 | |
| Cameron Macnaughton | Recurve | Open | 50plus | Worcester (5) | 277 | 60 | 39 | 19/03/2024 | |
| John Fryearson | Recurve | Open | 50plus | WA 18 | 545 | 60 | 20 | 0 | 24/11/2022 |
| Cameron Macnaughton | Recurve | Open | 50plus | WA 18 (T) | 539 | 60 | 20 | 9 | 22/02/2024 |
| Damian Griffiths | Recurve | Open | 50plus | WA 25 | 486 | 60 | 9 | 04/02/2025 | |
| David Alcock | Compound | Open | 60plus | Bray I | 286 | 30 | 16 | 16 | 30/10/2024 |
| David Alcock | Compound | Open | 60plus | Bray I (T) | 290 | 30 | 20 | 20 | 11/02/2024 |
| David Alcock | Compound | Open | 60plus | Double Portsmouth | 1147 | 120 | 67 | 67 | 29/12/2024 |
| David Alcock | Compound | Open | 60plus | Double Portsmouth (T) | 1180 | 120 | 100 | 100 | 22/12/2023 |
| David Alcock | Compound | Open | 60plus | Double Worcester | 597 | 120 | 117 | 22/03/2024 | |
| David Alcock | Compound | Open | 60plus | Double Worcester (X) | 598 | 120 | 118 | 79 | 11/12/2024 |
| David Alcock | Compound | Open | 60plus | Portsmouth | 583 | 60 | 43 | 43 | 08/10/2025 |
| David Alcock | Compound | Open | 60plus | Portsmouth (T) | 593 | 60 | 53 | 53 | 22/12/2023 |
| David Alcock | Compound | Open | 60plus | Vegas | 575 | 60 | 36 | 36 | 12/01/2024 |
| David Alcock | Compound | Open | 60plus | Vegas 300 | 295 | 30 | 25 | 11 | 13/03/2024 |
| David Alcock | Compound | Open | 60plus | Vegas 300 (T) | 294 | 30 | 24 | 12 | 17/03/2024 |
| David Alcock | Compound | Open | 60plus | Worcester | 299 | 60 | 59 | 22/03/2024 | |
| David Alcock | Compound | Open | 60plus | Worcester (X) | 300 | 60 | 60 | 45 | 11/12/2024 |
| David Alcock | Compound | Open | 60plus | WA 18 | 569 | 60 | 30 | 30 | 10/10/2025 |
| David Alcock | Compound | Open | 60plus | WA 18 (T) | 578 | 60 | 39 | 39 | 31/12/2023 |
| Mike Raraty | Longbow | Open | 60plus | Portsmouth | 243 | 52 | 0 | 22/02/2026 | |
| John Fryearson | Recurve | Open | 60plus | Bray I | 241 | 29 | 6 | 10/10/2023 | |
| John Fryearson | Recurve | Open | 60plus | Portsmouth | 551 | 60 | 24 | 04/10/2023 | |
| John Fryearson | Recurve | Open | 60plus | WA 18 | 497 | 59 | 10 | 10/10/2023 | |
| Harry McKibbin | Barebow | Open | 70plus | Bray I | 155 | 27 | 0 | 19/03/2026 | |
| Harry McKibbin | Barebow | Open | 70plus | Portsmouth | 402 | 60 | 5 | 19/03/2026 | |
| Mike Rimmer | Compound | Open | 70plus | Portsmouth (T) | 552 | 60 | 17 | 17 | 19/11/2025 |
| Mike Rimmer | Compound | Open | 70plus | Worcester | 266 | 57 | 38 | 27 | 21/10/2025 |
| Michael Bond | Recurve | Open | 70plus | Portsmouth | 415 | 59 | 2 | 12/03/2026 | |
| John Miller | Barebow | Open | Senior | Bray I | 258 | 30 | 8 | 13/03/2022 | |
| Ross McLean | Barebow | Open | Senior | Bray I (T) | 244 | 30 | 4 | 3 | 16/01/2022 |
| Neil Fletcher | Barebow | Open | Senior | Bray II | 216 | 30 | 1 | 05/12/2010 | |
| John Miller | Barebow | Open | Senior | Double Portsmouth | 1075 | 120 | 55 | 02/02/2016 | |
| John Miller | Barebow | Open | Senior | Double Worcester | 498 | 120 | 39 | 12/01/2020 | |
| John Miller | Barebow | Open | Senior | Portsmouth | 551 | 60 | 27 | 19/12/2017 | |
| Ross McLean | Barebow | Open | Senior | Portsmouth (T) | 510 | 60 | 16 | 4 | 23/01/2022 |
| Tom Kilduff | Barebow | Open | Senior | Stafford | 439 | 70 | 2 | 15/10/2017 | |
| Ross McLean | Barebow | Open | Senior | Vegas | 474 | 58 | 9 | 4 | 16/01/2022 |
| Mark Dermody | Barebow | Open | Senior | Vegas 300 | 162 | 30 | 1 | 0 | 16/03/2024 |
| John Miller | Barebow | Open | Senior | Vegas 300 (T) | 238 | 30 | 5 | 2 | 15/03/2022 |
| John Miller | Barebow | Open | Senior | Worcester | 259 | 60 | 29 | 09/01/2020 | |
| Kris D’Aout | Barebow | Open | Senior | WA 18 | 505 | 60 | 10 | 0 | 07/11/2024 |
| Neil Fletcher | Barebow | Open | Senior | WA 25 | 490 | 60 | 7 | 10/11/2013 | |
| David Alcock | Compound | Open | Senior | Bray I | 290 | 30 | 20 | 20 | 08/02/2022 |
| David Alcock | Compound | Open | Senior | Bray I (T) | 291 | 30 | 21 | 21 | 08/03/2022 |
| David Alcock | Compound | Open | Senior | Bray II | 286 | 30 | 16 | 12/10/2019 | |
| David Alcock | Compound | Open | Senior | Double Portsmouth | 1146 | 120 | 65 | 10/11/2012 | |
| David Alcock | Compound | Open | Senior | Double Portsmouth (T) | 1176 | 120 | 96 | 16/02/2017 | |
| David Alcock | Compound | Open | Senior | Double Worcester | 591 | 120 | 111 | 16/03/2014 | |
| David Alcock | Compound | Open | Senior | Double Worcester (5) | 598 | 120 | 118 | 18/11/2018 | |
| David Alcock | Compound | Open | Senior | Portsmouth | 592 | 60 | 52 | 03/03/2019 | |
| David Alcock | Compound | Open | Senior | Portsmouth (T) | 591 | 60 | 51 | 02/11/2017 | |
| David Alcock | Compound | Open | Senior | Stafford | 681 | 72 | 33 | 21/10/2012 | |
| David Alcock | Compound | Open | Senior | Vegas | 580 | 60 | 41 | 14/01/2020 | |
| David Alcock | Compound | Open | Senior | Vegas 300 | 292 | 30 | 23 | 11 | 26/11/2025 |
| David Alcock | Compound | Open | Senior | Vegas 300 (T) | 296 | 30 | 27 | 13 | 14/03/2022 |
| David Alcock | Compound | Open | Senior | Worcester | 299 | 60 | 59 | 25/11/2012 | |
| Lee Padmore | Compound | Open | Senior | Worcester | 299 | 60 | 59 | 12/12/2019 | |
| David Alcock | Compound | Open | Senior | Worcester (5) | 300 | 60 | 60 | 22/02/2015 | |
| Lee Padmore | Compound | Open | Senior | Worcester (5) | 300 | 60 | 60 | 12/02/2017 | |
| David Alcock | Compound | Open | Senior | Worcester (X) | 300 | 60 | 60 | 46 | 22/12/2019 |
| David Alcock | Compound | Open | Senior | Double WA 25 (T) | 1117 | 120 | 40 | 40 | 25/09/2021 |
| David Alcock | Compound | Open | Senior | WA 18 | 577 | 60 | 38 | 29/10/2017 | |
| David Alcock | Compound | Open | Senior | WA 18 (T) | 582 | 60 | 42 | 16/01/2020 | |
| David Alcock | Compound | Open | Senior | WA 25 | 563 | 60 | 25 | 09/12/2012 | |
| David Alcock | Compound | Open | Senior | WA 25 (T) | 571 | 60 | 33 | 33 | 19/09/2021 |
| David Alcock | Compound | Open | Senior | WA Combined | 1114 | 120 | 43 | 10/11/2013 | |
| Gareth Abbott | Longbow | Open | Senior | Bray I | 221 | 30 | 3 | 28/01/2016 | |
| Gareth Abbott | Longbow | Open | Senior | Bray II | 198 | 30 | 3 | 26/03/2017 | |
| Neil Fletcher | Longbow | Open | Senior | Double Portsmouth | 930 | 120 | 17 | 19/02/2012 | |
| Gareth Abbott | Longbow | Open | Senior | Double Worcester | 385 | 110 | 19 | 18/02/2016 | |
| Dave Peters | Longbow | Open | Senior | Portsmouth | 491 | 04/02/2007 | |||
| Gareth Abbott | Longbow | Open | Senior | Stafford | 480 | 71 | 3 | 15/10/2017 | |
| Neil Fletcher | Longbow | Open | Senior | Vegas | 286 | 39 | 5 | 22/01/2012 | |
| Gareth Abbott | Longbow | Open | Senior | Worcester | 210 | 60 | 16 | 28/02/2016 | |
| Gareth Abbott | Longbow | Open | Senior | WA 18 | 402 | 60 | 5 | 19/02/2017 | |
| Neil Fletcher | Longbow | Open | Senior | WA 25 | 407 | 59 | 1 | 13/11/2011 | |
| Mike Lewis | Recurve | Open | Senior | Bray I | 282 | 30 | 13 | 12/12/2018 | |
| Ryan Holden | Recurve | Open | Senior | Bray I (T) | 293 | 30 | 23 | 17/03/2026 | |
| Martin O’Neill | Recurve | Open | Senior | Bray II | 270 | 30 | 12 | 09/03/2014 | |
| Martin O’Neill | Recurve | Open | Senior | Double Portsmouth | 1148 | 120 | 72 | 13/02/2011 | |
| Martin O’Neill | Recurve | Open | Senior | Double Worcester | 571 | 120 | 91 | 16/03/2014 | |
| Ryan Holden | Recurve | Open | Senior | Portsmouth | 591 | 60 | 51 | 23/02/2025 | |
| Ryan Holden | Recurve | Open | Senior | Portsmouth (T) | 593 | 60 | 53 | 27/12/2025 | |
| Martin O’Neill | Recurve | Open | Senior | Stafford | 670 | 72 | 35 | 04/05/2014 | |
| Martin O’Neill | Recurve | Open | Senior | Vegas | 545 | 60 | 23 | 20/01/2013 | |
| Cameron Macnaughton | Recurve | Open | Senior | Vegas 300 | 268 | 30 | 9 | 16/03/2024 | |
| Cameron Macnaughton | Recurve | Open | Senior | Vegas 300 (T) | 262 | 29 | 11 | 3 | 15/03/2022 |
| Martin O’Neill | Recurve | Open | Senior | Worcester | 291 | 60 | 51 | 25/02/2011 | |
| Ryan Holden | Recurve | Open | Senior | Worcester (5) | 300 | 60 | 60 | 20/03/2025 | |
| John Fryearson | Recurve | Open | Senior | Double WA 18 | 1074 | 120 | 38 | 08/03/2020 | |
| Mike Lewis | Recurve | Open | Senior | Double WA 25 | 1032 | 120 | 19 | 28/01/2018 | |
| Ryan Holden | Recurve | Open | Senior | WA 18 | 570 | 32 | 19/10/2025 | ||
| Ryan Holden | Recurve | Open | Senior | WA 18 (T) | 579 | 60 | 40 | 0 | 11/03/2025 |
| Martin O’Neill | Recurve | Open | Senior | WA 25 | 555 | 60 | 26 | 13/01/2013 | |
| Mike Lewis | Recurve | Open | Senior | WA Combined | 1090 | 120 | 47 | 28/11/2018 | |
| Lenard Bigalke | Barebow | Open | U12 | Portsmouth | 439 | 60 | 5 | 30/11/2025 | |
| Louie Cooper | Recurve | Open | U12 | Portsmouth | 204 | 41 | 1 | 0 | 09/10/2025 |
| Jacob Dunn | Barebow | Open | U14 | Bray I | 157 | 28 | 0 | 0 | 09/11/2023 |
| Jacob Dunn | Barebow | Open | U14 | Portsmouth | 479 | 60 | 8 | 08/12/2024 | |
| Jacob Dunn | Barebow | Open | U14 | WA 18 | 204 | 42 | 0 | 0 | 11/03/2023 |
| Archie Meadows | Recurve | Open | U14 | Bray I | 107 | 24 | 0 | 0 | 07/11/2024 |
| Archie Meadows | Recurve | Open | U14 | Portsmouth | 341 | 52 | 1 | 0 | 05/11/2024 |
| Jacob Dunn | Barebow | Open | U15 | Portsmouth | 468 | 60 | 7 | 17/03/2025 | |
| Louie Cooper | Recurve | Open | U15 | Portsmouth | 188 | 45 | 0 | 16/10/2025 | |
| Lenard Bigalke | Barebow | Open | U16 | Portsmouth | 466 | 60 | 4 | 1 | 18/01/2026 |
| Jacob Dunn | Barebow | Open | U18 | Portsmouth | 465 | 60 | 7 | 08/02/2026 | |
| Luke Davidson | Recurve | Open | U18 | Bray I | 247 | 30 | 6 | 2 | 17/01/2023 |
| Luke Davidson | Recurve | Open | U18 | Portsmouth | 527 | 60 | 40 | 9 | 30/10/2022 |
| Jacob Dunn | Barebow | Open | U21 | Portsmouth | 439 | 5 | 0 | 16/02/2025 | |
| Dominic Raraty | Recurve | Open | U21 | Portsmouth | 355 | 55 | 3 | 1 | 22/02/2026 |
| Archer | Bowstyle | Gender | Age_Class | Round | Score | Hits | Golds | Xs | Date |
|---|---|---|---|---|---|---|---|---|---|
| Jane Richards | Barebow | Ladies | 50plus | American | 434 | 84 | 8 | 28/07/2024 | |
| Jane Richards | Barebow | Ladies | 50plus | Hereford | 605 | 117 | 16 | 07/07/2024 | |
| Jane Richards | Barebow | Ladies | 50plus | Long National | 224 | 50 | 6 | 28/04/2024 | |
| Jane Richards | Barebow | Ladies | 50plus | Long Warwick | 123 | 27 | 0 | 02/07/2024 | |
| Marie Austin | Barebow | Ladies | 50plus | National | 314 | 66 | 7 | 24/05/2026 | |
